Villa Rates:
All prices shown are in Euros and the Villa can accommodate a maximum of 6 people. Children of all ages are welcome. From the end of May to end August, bookings are available for a minimum 7 night stay.
Our villa and apartment are advertised on several sites so we suggest you contact us by email or call us on +33 (0)6 37 81 24 70 to check latest availability and to see if there are any special promotional rates available.
Date | Price per night | Minimum stay | |
2022 | 1st October – 31st October | € 250.00 | 5 Nights |
2022 | 1st November- 30th November | € 220.00 | 4 Nights |
2022-23 | December to February | Closed | |
2023 | 1st March-30th April | € 250.00 | 4 nights |
2023 | 1st May – 31st May | € 280.00 | 5 nights |
2023 | 1st June – 30th June | € 350.00 | 7 nights |
2023 | 1st July – 31st August | € 395.00 | 7 nights |
2023 | 1st September – 30th September | € 350.00 | 5 nights |
2023 | 1st October – 31st October | € 280.00 | 5 nights |
2023 | 1st November – 30th November | € 250.00 | 4 nights |
A €400 security deposit is payable on arrival and this will be refunded in full on departure subject to the property being vacated in a reasonable condition. Full terms and conditions will be provided in advance of you confirming your reservation.
We hope to see you soon!
Apartment Rates:
Date | Price per Night | Minimum Stay | |
2022 | 1st October – 31st October | € 250.00 | 1 Night |
2022 | 1st November- 30th November | € 200.00 | 1 Night |
2022 -2023 | December to February | Closed | |
2023 | 1st March-30th April | € 200.00 | 1 Night |
2023 | 1st May – 31st May | € 250.00 | 1 Night |
2023 | 1st June – 30th September | € 250.00 | 1 Night |
2023 | 1st October – 31st October | € 250.00 | 1 Night |
2023 | 1st November – 30th November | € 200.00 | 1 Night |
2023 -2024 | December to February | Closed |
e